TFT Displays
| Product | Resolution | Overall Dimensions | VA Diagonal | Brightness | Backlight |
|---|---|---|---|---|---|
| DSC / DVC Applications | |||||
| OSD015THEBB | Transflective 557xRGBx234 | 31.22 x 22.815 mm | 1.5" | White LED | 240 cd/m2 |
| OSD018THEB6 | Transflective 558xRGBx234 | 36.52 x 27.38 mm | 1.8" | White LED | 300 cd/m2 |
| OSD018THEF1 | Transmissive 640 x 240 dot | 35.87 x 26.64 mm | 1.8" | White LED | 350 cd/m2 |
| OSD025WHEB2 | Transmissive 640xRGBx240 | 50.91 x 38.16 mm | 2.5" | White LED | 350 cd/m2 |
| Mobile Applications | |||||
| OSD022THEC1 | TMR 240xRGBx320 | 33.84 x 45.12 mm | 2.2" | White LED | 250 cd/m2 |
| OSD022SREC4 | Transflective 240xRGBx320 | 33.84 x 45.12mm | 2.2" | White LED | 195cd/m2 |
| OSD022SHEB2 | Transflective 176xRGBx220 | 34.848 x 43.56 mm | 2.2" | White LED | 110 cd/m2 |
| PDA Application | |||||
| OSD024TREA2 | TMR 240xRGBx320 | 36.72 x 48.96 mm | 2.4" | White LED | 250 cd/m2 |
| OSD028SHEB1 | Transflective 240xRGBx320 | 43.2 x 57.6 mm | 2.8" | White LED | 180 cd/m2 |
| OSD035SHEC1 | Transflective 240xRGBx320 | 53.28 x 71.04 mm | 3.5" | White LED | 130 cd/m2 |
| OSD035STED4 | Transflective 240xRGBx320 | 53.28 x 71.04 mm | 3.5" | White LED | 115 cd/m2 |
| OSD035TTEA1 | Transmisive with Microreflectivity 320xRGBx240 | 70.08 x 52.56 mm | 3.5" | White LED | 340 cd/m2 |
| OSD035STEB1 | Transflective 240xRGBx320 | 53.64 x 71.524 mm | 3.5" | White LED | 100 cd/m2 |
| OSD035STEE1 | Transflective 480xRGBx640 | 64.0 x 85.0 mm | 3.5" | White LED | 150 cd/m2 |
| OSD036THEA1 | Transmissive 320xRGBx240 | 72.96 x 54.72 mm | 3.6" | White LED | 280 cd/m2 |
| OSD038STEC1 | Transflective 320xRGBx480 | 52.80 x 79.86 mm | 3.8" | White LED | 110 cd/m2 |
| Automotive Applications | |||||
| OSD070WGCC1 | Transmissive 800xRGBx480 | 151.2 x 90.72 mm | 7" | CCFL | 500 cd/m2 |
| Product | Resolution | Overall Dimensions | VA Diagonal |
Brightness | Backlight |
|---|---|---|---|---|---|
| A015ANO2 | 280 x 220 | 40.5 x 34.65 x 3.9 | 1.5" | 200 | LED |
| A018ANO3 | 280 x 220 | 48.6 x 39.8 x 4.05 | 1.8" | 240 | LED |
| A025CN02 | 480 x 234 | 59.2 x 49.7 x 3.4 | 2.5" | 250 | LED |
| A025CN03 | 480 x 234 | 59.9 x 50.4 x 4.2 | 2.5" | 250 | LED |
| A035CN02 | 480 x 234 | 83 x 60.5 x 3.2 | 3.5" | 240 | LED |
| A036QN01 | QVGA | 84.3 x 66.4 x 3.2 | 3.6" | 230 | LED |
| A040CN01 | 480 x 234 | 96 x 76 x 6.5 | 4.0" | 250 | CCFL |
| A056DN01 | 320xRGB x 234 | 126.5 x 100 x 6.8 | 5.6" | 300 | CCFL |
| A056DN01v2 | 320xRGB x 234 | 126.5 x 100 x 6.8 | 5.6" | 500 | CCFL |
| OSD057AC213 | 320xRGB x 240 | 126.0 x 101.55 x 7.4 | 5.7" | 300 | LED |
| OSD057AC111 | 320xRGB x 240 | 126.0 x 101.55 x 5.7 | 5.7" | 350 | LED |
| A065GW01 | 400xRGB x 234 | 157.2 x 89.8 x 7.8 | 6.5" | 500 | CCFL |
| A070FW03 | 480x RGB x 234 | 164.9 x 100 x 5.7 | 7.0" | 500 | CCFL |
| A070VW01 | WVGA | 165 x 104 x 6 | 7.0" | 400 | CCFL |
| G084SN03 | SVGA | 203 x 142.5 x 5.7 | 8.4" | 220 | CCFL |
| G084SN05 | SVGA | 203 x 142.5 x 8 | 8.4" | 350 | CCFL |
| G084SN05v2 | SVGA & VGA | 203 x 142.5 x 8 | 8.4" | 350 | CCFL |
| A102VW01 | 800xRGB x 480 | 235 x 145.8 x 5.9 | 10.2" | 400 | CCFL |
| A104SN01 | SVGA, VGA | 235 x 184 x 29.2 | 10.4" | 400 | CCFL |
| G104SN02 | SVGA | 243 x 184 x 10.6 | 10.4" | 400 | CCFL |
| G104SN03 | SVGA | 236 x 174 x 5.6 | 10.4" | 230 | CCFL |
| G104SN05 | SVGA | 243 x 184 x 27.2 | 10.4" | 1500 | CCFL |

