contact us
site map

OneStopDisplays

 
 

OLED Displays



Full Color OLED Displays
 
Product Resolution Overall Dimensions VA Diagonal Color(s) Interface
OSD-9664OGFDAF04 96 x RGB x 64 27.20 x 21.50 x 1.60 mm 0.95 inch 65k colors, 16 bpp TCP SSD1332
OSD-2896OGFEBF01 128 x RGB x 96 32.00 x 25.36 x 1.60 mm 1.13 inch 262k colors, 18 bpp COF SSD1339
OSD-2896OGDEAF01 128 x RGB x 96 33.70 x 26.9 x 2.00 mm 1.27 inch 262k colors, 18 bpp COF SSD1339
OSD-2828OGFEGF01 128 x RGB x 128 32.00 x 32.00 x 1.60 mm 1.28 inch 262k colors, 18 bpp COF SSD1339
OSD-2828OGDEAF01 128 x RGB x 128 36.00 x 36.00 x 1.60 mm 1.50 inch 262k colors, 18 bpp COF SSD1339
Under Development
TBA 128 x RGB x 160 TBA 1.65 inch 262k colors, 18 bpp TBA


Area Color OLED Displays
 
Product Resolution Overall Dimensions VA Diagonal Color(s) Interface
OSD-9639OGMBAT01 96 x 39 26.80 x 16.70 x 1.68 mm 0.83 inch 2 colors, 1 bpp TCP SSD1303
OSD-9646OGMBBG01 96 x 46 26.80 x 21.20 x 1.70 mm 0.86 inch 2 colors, 1 bpp TCP SSD1303
OSD-9663OGMADT01 96 x 63 27.20 x 21.50 x 1.80 mm 0.95 inch 3 colors, 1 bpp TCP SSD1303
OSD-9663OGMACF02 96 x 63 27.20 x 21.50 x 1.80 mm 0.95 inch 3 colors, 7 bpp COF US2020
OSD-2864OGMBAT01 128 x 64 30.00 x 20.16 x 1.80 mm 1.02 inch 2 colors, 1 bpp TCP SSD1303
OSD-2864OGMAAT01 128 x 64 30.00 x 20.16 x 1.80 mm 1.02 inch 3 colors, 1 bpp TCP SSD1303
OSD-2864OGMBAF01 128 x 64 30.00 x 20.16 x 1.80 mm 1.02 inch 2 colors, 1 bpp COF SSD1303
OSD-2864OGMAAF01 128 x 64 30.00 x 20.16 x 1.80 mm 1.02 inch 3 colors, 1 bpp COF SSD1303
OSD-3264OGMCAT01 132 x 64 33.40 x 21.70 x 1.80 mm 1.16 inch 4 colors, 1 bpp TCP SSD1303
OSD-3264OGMCAF01 132 x 64 33.60 x 21.90 x 1.80 mm 1.16 inch 4 colors, 1 bpp TCP SSD1303
Under Development
OSD-9639OAMBAG01 96 x 39 23.80 x 16.20 x 1.95 mm 0.83 inch 2 colors, 1 bpp COG SH1101A
OSD-2864OAMBAG01 128 x 64 26.70 x 19.26 x 1.95 mm 0.96 inch 2 colors, 1 bpp COG SH1101A


Monochrome OLED Displays
 
Product Resolution Overall Dimensions VA Diagonal Color(s) Interface
OSD-6448OALBAT02 64 x 48 21.00 x 18.40 x 2.20 mm 0.66 inch Blue, 1 bpp TCP SSD1303
OSD-9664OGLBCT01 96 x 64 27.20 x 21.50 x 1.80 mm 0.95 inch Blue, 1 bpp TCP SSD1303
OSD-2832OGLBAF01 128 x 32 33.40 x 14.50 x 1.80 mm 1.11 inch Blue, 1 bpp COF SSD1303
OSD-041601ALBAG01 104 x 16 31.30 x 9.20 x 2.30 mm 0.85 inch Blue, 1 bpp COG SSD0300Z
 
Grayscale Monochrome OLED Displays
OSD-9664OGLBBF02 96 x 64 27.20 x 21.50 x 1.80 mm 0.95 inch 128 shades - Blue, 7 bpp COF US2020
OSD-2833OALBAF01 128 x 33 62.30 x 22.60 x 2.20 mm 2.23 inch Blue, 1 bpp TCP STV8102
OSD-5664OASYAT02 256 x 64 84.00 x 25.80 x 2.20 mm 2.8 inch Yellow, 4 bpp TCP STV8105
OSD-5664OALBBT02 256 x 64 88.00 x 27.80 x 2.20 mm 3.12 inch Blue, 4 bpp TCP STV8105

OSD OLED Roadmap

Copyright © 2006 OneStopDisplays. All rights reserved.